Sizzling Special Deals
(Ground floor sea facing duplex flat)
Book 19 May to 1 June 2012 for
2 adults, 2 children (<13) and 2 pensioners!!!
and pay only
R 410.00 p/n
What is included/ provided:
- Daily service:
- Cleaning
- Washing of dishes
- Making of beds
- Linen
- DSTV (Satellite television (Premium bouquet 135+ channels))
- Microwave, stove, fridge / freezer, kettle, quality Woolworths cutlery, Continental hotel ware
- A safe in every bedroom
- Hair dryer, iron and ironing board
- One undercover parking
- One open parking
- Quality paper rolls on arrival
- No hidden costs /
admin fees
- Bath towels on request at no additional cost
And the exceptional sea view whilst being right on the main swimming beach...
| | Updated: Tuesday, 10th January, 2012 @ 02:15pm (South African Time - GMT +2) |
PLEASE NOTE THAT THE CALENDAR IS OFF-LINE UNTIL FURTHER NOTICE.
PLEASE SEND AN EMAIL TO ENQUIRE ON AVAILABILITY.
|
February 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |
|
March 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
April 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| | Legend: | | Possibly available | | Special deals available | | Tentatively booked | | Fully booked |
Please note that above represents a consolidation of accommodation from
possibly various establishments made available via the booking system.
Some individual spots might thus be fully booked even though
available accommodation is indicated here. |
2012 Public Holidays
| 01 Jan | New Year's Day | 16 Jun | Youth Day |
| 02 Jan | Public Holiday | 09 Aug | Women's Day |
| 21 Mar | Human Rights Day | 10 Aug | School Holiday |
| 06 Apr | Good Friday | 24 Sep | Heritage Day |
| 09 Apr | Family Day | 16 Dec | Day of Reconciliation |
| 27 Apr | Freedom Day | 25 Dec | Christmas Day |
| 30 Apr | School Holiday | 26 Dec | Day of Goodwill |
| 01 May | Workers Day | | |
| | | | |
2013 Public Holidays
| 1 January | New Year's Day |
| 21 March | Human Rights Day |
| 6 April | Good Friday |
| 9 April | Family Day |
| 27 April | Freedom Day |
| 1 May | Workers Day |
| 16 June | Youth Day |
| 9 August | Women's Day |
| 24 September | Heritage Day |
| 16 December | Day of Reconciliation |
| 17 December | Public holiday |
| 25 December | Christmas Day |
| 26 December | Day of Goodwill |
|
Submit your requirements to our queue
Mail requirements to info@inyonirocks.co.za to be notified should the status change for a currently unavailable perod.
Please note...
If you want to compare our flats with what others are offering, then you need to carefully look at the following:
- Position
- What is included
- Hidden costs like admin fees
We will endeavour to offer you the best in price and quality compared to any other comparable Inyoni Rocks Cabanas offerings!
Below government school terms are divided into inland and coastal regions.
2012 School terms / holidays(Inland Provinces: Freestate, Gauteng, Limpopo, Mpumalanga, Northwest)
- 18 Jan to 30 Mar
- 10 Apr to 22 Jun
- 16 Jul to 28 Sep
- 08 Oct to 07 Dec
(Coastal Provinces: North-, East- and Western Cape, Kwazulu-Natal)
- 11 Jan to 23 Mar
- 10 Apr to 22 Jun
- 16 Jul to 28 Sep
- 08 Oct to 07 Dec
2013 School terms / holidays(Inland Provinces: Freestate, Gauteng, Limpopo, Mpumalanga, Northwest)
- 9 Jan to 20 Mar
- 9 Apr to 21 Jun
- 15 Jul to 20 Sep
- 01 Oct to 04 Dec
(Coastal Provinces: North-, East- and Western Cape, Kwazulu-Natal)
- 16 Jan to 20 Mar
- 8 Apr to 21 Jun
- 15 Jul to 20 Sep
- 01 Oct to 04 Dec
|